Protected Species
The Jacksonville Zoo and Gardens, and all zoos in the State of Florida, operate under three different “protected” species lists. Each is generally referred to as an “endangered species” list, and each has very little to do with the other two. All three lists have their own distinctive listing of levels of endangerment. One list is international, one is American, and one is Floridian.
The Florida animal list is Florida’s Endangered Species, Threatened Species And Species Of Special Concern which is published by the Bureau of Non-game Wildlife, Division of Wildlife, Florida Fish and Wildlife Conservation Commission, Tallahassee, Florida. The plant list is the Notes on Florida’s Endangered and Threatened Plants produced by the Division of Plant Industry of the Florida Department of Agriculture and Consumer Services, Gainesville, FL. These endangered lists only apply to Florida.
The American lists are the List of Endangered and Threatened Wildlife and the List of Endangered and Threatened Plants. They are published as part of the Federal Register. These are the U.S. Endangered Species Act lists are administered by the U.S. Fish and Wildlife Service. They only apply to the United States. The flora and fauna lists can be found on the US Fish and Wildlife Service’s Web site.
The international list for both animals and plants is the IUCN Species Survival Commission’s IUCN Red List. It is compiled by the World Conservation Monitoring Centre and published periodically by the IUCN – The World Conservation Union. Although headquartered in Gland, Switzerland, there is an office in New York City. The IUCN Red List can be found on their Web site.
Protected and SSP Species at the Jacksonville Zoo and Gardens (PDF)
| Species | Taxonomy | FL | US E/T |
IUCN | CITES I or II |
SSP |
|---|---|---|---|---|---|---|
| Mammals | ||||||
| Ring-Tailed Lemur | Lemur catta | E | NT | I | Y | |
| Black & White Ruffed Lemur | Varecia variegata variegata | E | CE | I | Y | |
| Pygmy Marmoset | Callithrix pygmaea | II | ||||
| Cotton-Top Tamarin | Saguinus oedipus | E | CE | I | Y | |
| Common Squirrel Monkey | Saimiri sciureus | II | ||||
| White-Faced Saki | Pithecia pithecia | II | ||||
| Lion-Tailed Macaque | Macaca silenus | E | E | I | Y | |
| Mandrill | Mandrill | E | V | I | Y | |
| Angolan Colobus Monkey | Colobus angolensis | II | Y | |||
| Guereza Colobus Monkey | Colobus guereza | II | Y | |||
| Siamang | Hylobates syndactylus | E | E | I | Y | |
| Western Lowland Gorilla | Gorilla gorilla gorilla | E | CE | I | Y | |
| Bonobo | Pan paniscus | E | E | I | Y | |
| S. Three-Banded Armadillo | Tolypeutes matacus | NT | ||||
| Giant Anteater | Myrmecophaga tridactyla | NT | II | |||
| Red Wolf | Canis rufus | E | CE | Y | ||
| American Black Bear | Ursus americanus | T | II | |||
| North American River Otter | Lontra canadensis | II | ||||
| Giant Otter | Pteronura brasiliensis | E | E | I | ||
| Bobcat | Lynx rufus | II | ||||
| Florida Panther | Puma concolor coryi | E | E | I | ||
| African Lion | Panthera leo | V | II | Y | ||
| Jaguar | Panthera onca | E | NT | I | Y | |
| Amur Leopard | Panthera pardus orientalis | E | NT | I | Y | |
| Cheetah | Acinonyx jubatus | E | V | I | Y | |
| African Elephant | Loxodonta africana | T | NT | I | Y | |
| Grevy’s Zebra | Equus grevyi | T | E | I | Y | |
| Baird’s Tapir | Tapirus bairdii | E | E | I | Y | |
| Southern White Rhinoceros | Ceratotherium simum simum | NT | II* | Y | ||
| Southern Pudu | Pudu puda | E | V | I | ||
| Eastern Bongo | Tragelaphus eurycerus | E | Y | |||
| Speke’s Gazelle | Gazella spekei | E | Y | |||
| Birds | ||||||
| Ostrich | Struthio camelus | I | ||||
| Double-Wattled Cassowary | Casuarius casuarius | V | ||||
| Eastern Brown Pelican | Pelecanus occidentalis carolinensis | SS C |
E | |||
| Double-Crested Cormorant | Phalacrocorax auritus | SOC | ||||
| Scarlet Ibis | Eudocimus ruber | II | ||||
| Roseate Spoonbill | Ajaia ajaja | SS C |
||||
| Lesser Flamingo | Phoeniconaias minor | NT | II | |||
| American Flamingo | Phoenicopterus ruber | II | ||||
| Coscoroba Swan | Coscoroba coscoroba | II | ||||
| Black-Necked Swan | Cygnus melanocoryphus | II | ||||
| Orinoco Goose | Neochen jubata | NT | ||||
| Cooper’s Hawk | Accipiter cooperii | II | ||||
| Buzzard Eagle (on loan out) |
Geranoaetus melanoleucus | II | ||||
| Palm-Nut Vulture | Gypohierax angolensis | II | ||||
| Afri. White-Backed Vulture | Gyps africanus | II | ||||
| Bald Eagle | Haliaeetus leucocephalus | T | I | |||
| Harpy Eagle | Harpia harpyja | E | NT | I | ||
| Lappet-Faced Vulture | Torgos tracheliotus | V | II | |||
| White-Headed Piping Guan | Aburria pipile cumanensis | I | ||||
| Blue-Billed Curassow | Crax alberti | CE | ||||
| Kori Bustard | Ardeotis kori | II | ||||
| Stanley Crane | Anthropoides paradisea | V | II | |||
| African Crowned Crane | Balearica regulorum | II | ||||
| Wattled Crane | Bugeranus carunculatus | V | II | Y | ||
| Whooping Crane | Grus americana | SS C |
EXPN | E | I | |
| Florida Sandhill Crane | Grus canadensis pratensis | T | II | |||
| Nicobar Pigeon | Caloenas nicobarica | NT | I | |||
| Victoria Crowned Pigeon | Goura victoria | V | II | |||
| Jambu Fruit Dove | Ptilinopus jambu | NT | ||||
| Streaked Lory | Chalcopsitta sintillata | II | ||||
| Stella’s Lory | Charmosyna papou | II | ||||
| Blue-Streaked Lory | Eos reticulata | NT | II | |||
| Black-Capped Lory | Lorius lorry | II | ||||
| Rainbow Lorikeet | Trichoglossus h. haematodus | II | ||||
| Australian Rainbow Lorikeet | Trichoglossus h. moluccanus | II | ||||
| Orange-Winged Amazon | Amazona amazonica | II | ||||
| Blue-and-Yellow Macaw | Ara ararauna | II | ||||
| Green-Winged Macaw | Ara chloroptera | II | ||||
| Scarlet Macaw | Ara macao | I | ||||
| Livingstone’s Turaco | Tauraco corythaix livingstoni | II | ||||
| White-Crested Turaco (on loan out) |
Tauroco leucolophus | II | ||||
| Milky Eagle Owl | Bubo lacteus | II | ||||
| Great Horned Owl | Bubo virginianus | II | ||||
| Screech Owl | Otus asio | II | ||||
| Barred Owl | Strix varia | II | ||||
| Black-Necked Aracari | Pteroglossus aracari | II | ||||
| Swainson’s Toucan | Ramphastos ambiguous swainsonii | Y | ||||
| Bali Mynah | Leucopsar rothschildi | E | CE | I | Y | Reptiles |
| Arrau Turtle | Podocnemis expansa | E | LR-CD | II | ||
| Central Am. River Turtle | Dermatemys mawii | E | LR-CD | II | ||
| Spotted Pond Turtle | Clemmys guttata | V | ||||
| Common Box Turtle | Terrapene carolina | LR-NT | II | |||
| Florida Box Turtle | Terrapene carolina bauri | LR-NT | II | |||
| Tobasco Slider | Trachemys scripta venusta | LR-NT | ||||
| S. Am. Red-Footed Tortoise | Geochelone carbonaria | II | ||||
| Aldabra Tortoise (on loan out) |
Geochelone gigantea | V | II | |||
| Leopard Tortoise | Geochelone pardalis | SS C |
II | |||
| Gopher Tortoise | Gopherus polyphemus | SS C |
V | II | ||
| Bell’s Hingeback Tortoise | Kinixys belliana | II | ||||
| Serrated Hingeback Tortoise | Kinixys erosa | DD | II | |||
| Pancake Tortoise | Malacochersus tornieri | V | II | |||
| American Alligator | Alligator mississippiensis | SS C |
T | II | ||
| Nile Crocodile | Crocodylus niloticus | T | I/II | |||
| Beaded Lizard | Heloderma horridum | V | II | |||
| Caiman Lizard | Dracaena guianensis | II | ||||
| Komodo Dragon / Ora | Varanus komodoensis | E | I | I | Y | |
| Dumeril’s Ground Boa | Acrantophis dumerili | V | I | |||
| Boa Constrictor | Boa constrictor | II | ||||
| Emerald Tree Boa | Corallus caninus | II | ||||
| Amazon Tree Boa | Corallus hortulanus hortulanus | II | ||||
| Brazilian Rainbow Boa | Epicrates cenchria cenchria | II | ||||
| Green Anaconda | Eunectes murinus | II | ||||
| Royal/Ball Python | Python regius | II | ||||
| African Rock Python | Python sebae | II | ||||
| Eastern Indigo Snake | Drymarchon corais couperi | T | T | |||
| Cornsnake / Red Rat Snake | Elaphe guttata guttata | SS C* |
||||
| Florida Pine Snake | Pituophis melanoleucus mugitus | SS C |
||||
| Taylor’s Cantil | Agkistrodon bilineatus taylori | NT | ||||
| Aruba Island Rattlesnake | Crotalus durissus unicolor | T | CE | Y | ||
| Amphibians | ||||||
| Striped Newt | Notophthalmus perstriatus | NT | ||||
| Panamanian Golden Frog | Atelopus varius zeteki | E | CE | I | Y | |
| Colorado River Toad | Bufo alvarius | SOC | ||||
| Puerto Rican Crested Toad | Peltophryne lemur | T | CE | Y | ||
| Green-and-Black Poison Dart Frog | Dendrobates auratus | II | ||||
| Blue Poison Dart Frog | Dendrobates azureus | II | ||||
| Yellow-and-Blue Poison Dart Frog | Dendrobates tinctorius | II | ||||
| Florida Gopher Frog | Rana capito aesopus | SS C |
||||
| Vietnamese Mossy Frog | Theloderma corticale | DD | ||||
| Fish | ||||||
| Arapaima / Pirarucu | Arapaima gigas | DD | II |
Legend
(on loan out) = all specimens out on loan to another Zoo(s)
US Endangered Species Act
E = Endangered
EXPN = Experimental Population, Non-Essential
SOC = Species of Concern
T = Threatened
Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITIES)
I = includes all species threatened with extinction which are or may be affected by trade
II = includes all species although not necessarily now threatened with extinction may become so unless trade in specimens of such species is subject to strict regulation in order to avoid utilization incompatible with their survival
* = asterisk means that the species is not protected in all countries, but is protected at the level indicated in the countries in which it is protected
/ = diagonal means that the species is protected in all countries at one of the various levels listed
IUCN Red Data Book
CE = Critically Endangered
DD = Data Deficient
E = Endangered
Ex = Extinct in the Wild
I = Indeterminate (as to Endangered, Vulnerable, or Rare)
K = Insufficiently Known
LR-CD = Lower Risk – Conservation Dependant
LR-NT = Lower Risk – Near Threatened
NT = Near Threatened
T = Threatened
V = Vulnerable
Florida Endangered Species List
E = Endangered
E* = Endangered (lower Florida Keys)
SSC = Species of Special Concern
SSC* = Species of Special Concern (in an isolated area of Florida)
T = Threatened
C = Commercially Exploited
Species Survival Plan (SSP)
Y = Yes



